Pepperidge Farm, Goldfish, Baked Snack Crackers, Pizza Nutrition Facts
🛒 Shop for Pepperidge Farm, Goldfish, Baked Snack Crackers, Pizza on Amazon
Nutrition Facts for Pepperidge Farm, Goldfish, Baked Snack Crackers, Pizza
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Protein | 9.67 G | 19% |
| Ash | 2.79 G | |
| Starch | 61.3 G | |
| Fructose | 0 G | |
| Lactose | 0 G | |
| Energy | 1960 kJ | 98% |
| Galactose | 0 G | |
| Fiber, total dietary | 3.5 G | |
| Iron, Fe | 4.87 MG | |
| Magnesium, Mg | 28 MG | |
| Phosphorus, P | 173 MG | |
| Sodium, Na | 815 MG | |
| Copper, Cu | 0.161 MG | |
| Manganese, Mn | 0.552 MG | |
| Thiamin | 0.775 MG | |
| Riboflavin | 0.565 MG | |
| Fatty acids, total trans | 0.062 G | |
| Fatty acids, total saturated | 2.14 G | |
| SFA 8:0 | 0.011 G | |
| SFA 12:0 | 0.04 G | |
| SFA 14:0 | 0.136 G | |
| PUFA 22:6 n-3 (DHA) | 0 G | |
| SFA 22:0 | 0.051 G | |
| MUFA 14:1 | 0.014 G | |
| MUFA 16:1 | 0.079 G | |
| PUFA 20:5 n-3 (EPA) | 0 G | |
| PUFA 22:5 n-3 (DPA) | 0 G | |
| SFA 17:0 | 0.016 G | |
| SFA 24:0 | 0.03 G | |
| TFA 16:1 t | 0.004 G | |
| MUFA 24:1 c | 0.024 G | |
| MUFA 18:1 c | 10.7 G | |
| PUFA 18:2 n-6 c,c | 3.53 G | |
| MUFA 22:1 c | 0.004 G | |
| MUFA 17:1 | 0.012 G | |
| Fatty acids, total trans-monoenoic | 0.041 G | |
| MUFA 15:1 | 0 G | |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.446 G | |
| PUFA 20:3 n-3 | 0 G | |
| PUFA 18:3i | 0 G | |
| PUFA 22:4 | 0 G | |
| Total lipid (fat) | 18.9 G | |
| Carbohydrate, by difference | 65.1 G | 22% |
| Energy | 469 KCAL | 23% |
| Sucrose | 0 G | |
| Glucose | 0.3 G | |
| Maltose | 0.56 G | |
| Water | 3.51 G | |
| Total Sugars | 0.86 G | |
| Calcium, Ca | 93 MG | |
| Potassium, K | 326 MG | |
| Zinc, Zn | 1.04 MG | |
| Niacin | 6.78 MG | |
| Pantothenic acid | 0.67 MG | |
| SFA 4:0 | 0.029 G | |
| SFA 6:0 | 0.02 G | |
| SFA 10:0 | 0.034 G | |
| SFA 16:0 | 1.17 G | |
| SFA 18:0 | 0.476 G | |
| SFA 20:0 | 0.105 G | |
| MUFA 18:1 | 10.8 G | |
| PUFA 18:2 | 3.56 G | |
| PUFA 18:3 | 0.466 G | |
| PUFA 20:4 | 0 G | |
| PUFA 18:4 | 0 G | |
| MUFA 20:1 | 0.2 G | |
| MUFA 22:1 | 0.004 G | |
| Fatty acids, total monounsaturated | 11.1 G | |
| Fatty acids, total polyunsaturated | 4.04 G | |
| SFA 15:0 | 0.018 G | |
| TFA 18:1 t | 0.037 G | |
| TFA 22:1 t | 0 G | |
| TFA 18:2 t not further defined | 0.021 G | |
| PUFA 18:2 CLAs | 0.011 G | |
| PUFA 20:2 n-6 c,c | 0.011 G | |
| MUFA 16:1 c | 0.075 G | |
| PUFA 18:3 n-6 c,c,c | 0.02 G | |
| PUFA 20:3 | 0.001 G | |
| Fatty acids, total trans-polyenoic | 0.021 G | |
| PUFA 20:3 n-6 | 0.001 G |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central