Vitasoy USA Nasoya, Lite Silken Tofu Nutrition Facts
Vitasoy USA Nasoya Lite Silken Tofu is a light, versatile option with a smooth texture that works well in both savory and blended dishes.
Each serving has 43 calories, 1.1g fat, 0g carbs, and 8.2g protein, making it a protein-rich choice without adding many calories.
It also has 0g fiber and 0g sugar, so it stays simple and mild in flavor rather than sweet.
Vitasoy USA Nasoya, Lite Silken Tofu
Serving size: 100 g
Where do the calories come from?
What is this food made of?
Detailed Nutrition Facts
Macronutrients
| Calories (kcal) | 43 | 2% | ||
| Fat | 1.1 g | 2% | ||
| Saturated Fat | 0.2 g | 1% | ||
| Trans Fat | 0 g | β | ||
| Cholesterol | — | β | ||
| Sodium | 79 mg | 3% | ||
| Total Carbohydrate | 0 g | 0% | ||
| Dietary Fiber | 0 g | 0% | ||
| Total Sugars | 0 g | β | ||
| Protein | 8.2 g | 16% |
Vitamins
| Vitamin E (alpha-tocopherol) | 5.3 mcg | 35% |
| Vitamin D (D2 + D3), International Units | 153 mcg | 765% |
| Vitamin A, IU | 1910 mcg | 239% |
| Vitamin A, RAE | 96 mcg | 12% |
| Vitamin D (D2 + D3) | 3.8 mcg | 19% |
| Vitamin B-12 | 2.4 mcg | β |
Source: USDA FoodData Central
ποΈ Check silken tofu on Amazon