Babyfood, plums, bananas and rice, strained Nutrition Facts
Babyfood with plums, bananas, and rice has a smooth, gentle sweetness that feels comforting and easy to eat. It’s a simple strained blend made for little ones.
Each serving has 57 calories, 0.3g fat, 12.7g carbs, and 1.1g protein. It also provides 1.3g fiber, which makes it a bit filling.
With 9.3g sugar per serving, it tastes sweet. The fruit flavor stands out, while the rice helps keep the texture mild and soft.
Babyfood, plums, bananas and rice, strained
Serving size: 100 g
Where do the calories come from?
What is this food made of?
Detailed Nutrition Facts
Macronutrients
| Calories (kcal) | 57 | 3% | ||
| Fat | 0.3 g | 0% | ||
| Saturated Fat | 0.1 g | 0% | ||
| Trans Fat | 0 g | — | ||
| Cholesterol | — | — | ||
| Sodium | 0 mg | 0% | ||
| Total Carbohydrate | 12.7 g | 4% | ||
| Dietary Fiber | 1.3 g | 5% | ||
| Total Sugars | 9.3 g | — | ||
| Protein | 1.1 g | 2% |
Vitamins
| Vitamin E (alpha-tocopherol) | 0.2 mcg | 2% |
| Vitamin A, RAE | 7 mcg | 1% |
| Vitamin K (phylloquinone) | 5.7 mcg | 5% |
| Vitamin B-6 | 0.1 mcg | — |
| Vitamin A, IU | 133 mcg | 17% |
| Vitamin C, total ascorbic acid | 12.3 mg | 21% |
Source: USDA FoodData Central