Babyfood, GERBER, GRADUATES Lil Biscuits Vanilla Wheat Nutrition Facts
GERBER GRADUATES Lil Biscuits Vanilla Wheat are a sweet babyfood snack with a gentle vanilla flavor and a light, crumbly texture.
Per serving, they provide 407 calories, 9.3g fat, 72.5g carbs, and 8g protein, making them a fairly substantial snack.
They also have 5.9g fiber, so they can feel filling, while the 24.9g sugar means theyβre quite sweet.
Babyfood, GERBER, GRADUATES Lil Biscuits Vanilla Wheat
Serving size: 100 g
Where do the calories come from?
What is this food made of?
Detailed Nutrition Facts
Macronutrients
| Calories (kcal) | 407 | 20% | ||
| Fat | 9.3 g | 14% | ||
| Saturated Fat | 0.8 g | 4% | ||
| Trans Fat | 0.01 g | β | ||
| Cholesterol | 7 mg | 2% | ||
| Sodium | 259 mg | 11% | ||
| Total Carbohydrate | 72.5 g | 24% | ||
| Dietary Fiber | 5.9 g | 24% | ||
| Total Sugars | 24.9 g | β | ||
| Protein | 8 g | 16% |
Vitamins
| Vitamin E (alpha-tocopherol) | 24.7 mcg | 165% |
| Vitamin B-6 | 0.2 mcg | β |
| Vitamin K (phylloquinone) | 14.2 mcg | 12% |
| Vitamin E, added | 0.9 mcg | 6% |
| Vitamin D (D2 + D3), International Units | 21 mcg | 105% |
| Vitamin A, RAE | 28 mcg | 4% |
| Vitamin A, IU | 116 mcg | 15% |
| Vitamin D (D2 + D3) | 0.5 mcg | 3% |
| Vitamin B-12 | 0.1 mcg | β |
| Vitamin C, total ascorbic acid | 9.1 mg | 15% |
Source: USDA FoodData Central