Snacks, pretzels, hard, plain, salted Nutrition Facts
Nutrition Facts for Snacks, pretzels, hard, plain, salted
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Vitamin B-12 | 0 UG | |
| Vitamin D (D2 + D3) | 0 UG | |
| Caffeine | 0 MG | |
| Theobromine | 0 MG | |
| Lutein + zeaxanthin | 9 UG | |
| Cryptoxanthin, beta | 0 UG | |
| Lycopene | 0 UG | |
| Retinol | 0 UG | |
| Carotene, beta | 0 UG | |
| Carotene, alpha | 0 UG | |
| Isoleucine | 0.407 G | |
| Leucine | 0.757 G | |
| Lysine | 0.257 G | |
| Cystine | 0.17 G | |
| Valine | 0.48 G | |
| Arginine | 0.363 G | |
| Histidine | 0.22 G | |
| Aspartic acid | 0.597 G | |
| Tryptophan | 0.097 G | |
| Threonine | 0.25 G | |
| Methionine | 0.177 G | |
| Phenylalanine | 0.52 G | |
| Tyrosine | 0.324 G | |
| Alanine | 0.34 G | |
| Glutamic acid | 3.65 G | |
| Glycine | 0.417 G | |
| Proline | 1.2 G | |
| Alcohol, ethyl | 0 G | |
| Magnesium, Mg | 29 MG | |
| Vitamin D (D2 + D3), International Units | 0 IU | |
| Vitamin A, IU | 0 IU | |
| Galactose | 0 G | |
| Vitamin K (Dihydrophylloquinone) | 5.2 UG | |
| SFA 12:0 | 0.001 G | |
| TFA 16:1 t | 0 G | |
| MUFA 22:1 c | 0.001 G | |
| MUFA 17:1 | 0.001 G | |
| PUFA 20:3 n-3 | 0 G | |
| PUFA 18:3i | 0 G | |
| PUFA 22:4 | 0 G | |
| Energy | 384 KCAL | 19% |
| Calcium, Ca | 27 MG | |
| SFA 10:0 | 0.002 G | |
| TFA 22:1 t | 0 G | |
| PUFA 18:2 CLAs | 0 G | |
| PUFA 18:3 n-6 c,c,c | 0.001 G | |
| PUFA 20:3 n-6 | 0 G | |
| MUFA 15:1 | 0 G | |
| SFA 8:0 | 0 G | |
| MUFA 24:1 c | 0 G | |
| MUFA 14:1 | 0 G | |
| PUFA 22:6 n-3 (DHA) | 0 G | |
| PUFA 20:5 n-3 (EPA) | 0 G | |
| PUFA 22:5 n-3 (DPA) | 0 G | |
| Vitamin A, RAE | 0 UG | |
| PUFA 20:4 | 0 G | |
| PUFA 18:4 | 0 G | |
| Betaine | 50 MG | |
| SFA 4:0 | 0 G | |
| SFA 6:0 | 0 G | |
| Choline, total | 29.5 MG | |
| Fiber, total dietary | 3.4 G | |
| Phosphorus, P | 128 MG | |
| Copper, Cu | 0.156 MG | |
| Protein | 10 G | 20% |
| SFA 17:0 | 0.001 G | |
| SFA 22:0 | 0.003 G | |
| SFA 14:0 | 0.001 G | |
| Vitamin K (phylloquinone) | 2.8 UG | |
| Folate, food | 166 UG | |
| Folate, total | 166 UG | |
| Fatty acids, total trans | 0.004 G | |
| Tocopherol, delta | 0.02 MG | |
| Tocotrienol, gamma | 0 MG | |
| Tocotrienol, delta | 0.32 MG | |
| Vitamin C, total ascorbic acid | 2.1 MG | |
| Thiamin | 0.424 MG | |
| PUFA 18:2 n-6 c,c | 1.22 G | |
| Fatty acids, total trans-monoenoic | 0 G | |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.063 G | |
| Glucose | 0.69 G | |
| Total Sugars | 2.21 G | |
| Carbohydrate, by difference | 80.4 G | 27% |
| Folic acid | 0 UG | |
| Folate, DFE | 166 UG | |
| Water | 3.13 G | |
| Selenium, Se | 4.4 UG | |
| Vitamin E (alpha-tocopherol) | 0.47 MG | |
| Tocopherol, beta | 0.26 MG | |
| Tocopherol, gamma | 0.62 MG | |
| Tocotrienol, alpha | 0.03 MG | |
| Tocotrienol, beta | 1.1 MG | |
| SFA 18:0 | 0.05 G | |
| SFA 20:0 | 0.01 G | |
| SFA 15:0 | 0.001 G | |
| TFA 18:1 t | 0 G | |
| MUFA 20:1 | 0.016 G | |
| PUFA 20:2 n-6 c,c | 0 G | |
| TFA 18:2 t not further defined | 0.004 G | |
| Fatty acids, total trans-polyenoic | 0.004 G | |
| Cholesterol | 0 MG | |
| Fatty acids, total polyunsaturated | 1.29 G | |
| Vitamin E, added | 0 MG | |
| Vitamin B-12, added | 0 UG | |
| MUFA 16:1 | 0.003 G | |
| MUFA 18:1 c | 0.705 G | |
| Riboflavin | 0.332 MG | |
| Fatty acids, total saturated | 0.391 G | |
| SFA 24:0 | 0.004 G | |
| Ash | 3.51 G | |
| Starch | 72.6 G | |
| Fructose | 0.31 G | |
| Manganese, Mn | 1.02 MG | |
| Sodium, Na | 1240 MG | |
| Iron, Fe | 4.58 MG | |
| Energy | 1610 kJ | 81% |
| MUFA 18:1 | 0.706 G | |
| PUFA 18:2 | 1.23 G | |
| PUFA 18:3 | 0.064 G | |
| SFA 16:0 | 0.32 G | |
| Niacin | 5.27 MG | |
| Pantothenic acid | 0.322 MG | |
| Vitamin B-6 | 0.074 MG | |
| Potassium, K | 223 MG | |
| Zinc, Zn | 1.04 MG | |
| MUFA 22:1 | 0.001 G | |
| Fatty acids, total monounsaturated | 0.727 G | |
| PUFA 20:3 | 0 G | |
| MUFA 16:1 c | 0.003 G | |
| Maltose | 1.11 G | |
| Total lipid (fat) | 2.93 G |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central