Infant formula, NESTLE, GOOD START SOY, with DHA and ARA, ready-to-feed Nutrition Facts
Nestle Good Start Soy ready-to-feed infant formula offers 64 calories per serving, with 3.3g fat, 7.1g carbs, and 1.6g protein. Itβs designed for convenient feeding.
Each serving has 5.7g sugar, so it does taste sweet. It also contains DHA and ARA, nutrients often included to support early development.
With 0g fiber, it isnβt filling in a fiber-rich way, but it can be an easy, ready-to-use option when you need something simple and gentle.
Infant formula, NESTLE, GOOD START SOY, with DHA and ARA, ready-to-feed
Serving size: 100 g
Where do the calories come from?
What is this food made of?
Detailed Nutrition Facts
Macronutrients
| Calories (kcal) | 64 | 3% | ||
| Fat | 3.3 g | 5% | ||
| Saturated Fat | 0.7 g | 3% | ||
| Trans Fat | 0 g | β | ||
| Cholesterol | 2 mg | 1% | ||
| Sodium | 26 mg | 1% | ||
| Total Carbohydrate | 7.1 g | 2% | ||
| Dietary Fiber | 0 g | 0% | ||
| Total Sugars | 5.7 g | β | ||
| Protein | 1.6 g | 3% |
Vitamins
| Vitamin D (D2 + D3), International Units | 39 mcg | 195% |
| Vitamin B-6 | 0 mcg | β |
| Vitamin K (phylloquinone) | 5.8 mcg | 5% |
| Vitamin D (D2 + D3) | 1 mcg | 5% |
| Vitamin C, total ascorbic acid | 7.7 mg | 13% |
| Vitamin A, IU | 193 mcg | 24% |
| Vitamin B-12, added | 0.2 mcg | β |
| Vitamin E, added | 0.9 mcg | 6% |
| Vitamin E (alpha-tocopherol) | 0.9 mcg | 6% |
| Vitamin A, RAE | 58 mcg | 7% |
| Vitamin B-12 | 0.2 mcg | β |
Source: USDA FoodData Central