Babyfood, dinner, chicken noodle, strained Nutrition Facts
Babyfood dinner chicken noodle strained is a simple, gentle option for little appetites. Each serving has 74 calories, with 3.2g fat, 7.8g carbs, and 3.5g protein.
It also provides 1.7g fiber, which helps make it a little filling. The 2.7g sugar is modest, so it doesn’t come across as especially sweet.
Overall, it’s a soft, easy-to-eat meal with a balanced nutrition profile for baby’s dinner.
Babyfood, dinner, chicken noodle, strained
Serving size: 100 g
Where do the calories come from?
What is this food made of?
Detailed Nutrition Facts
Macronutrients
| Calories (kcal) | 74 | 4% | ||
| Fat | 3.2 g | 5% | ||
| Saturated Fat | 1.1 g | 5% | ||
| Trans Fat | 0 g | — | ||
| Cholesterol | 8 mg | 3% | ||
| Sodium | 25 mg | 1% | ||
| Total Carbohydrate | 7.8 g | 3% | ||
| Dietary Fiber | 1.7 g | 7% | ||
| Total Sugars | 2.7 g | — | ||
| Protein | 3.5 g | 7% |
Vitamins
| Vitamin C, total ascorbic acid | 0.1 mg | — |
| Vitamin B-6 | 0.1 mcg | — |
| Vitamin E (alpha-tocopherol) | 0.2 mcg | 1% |
| Vitamin K (phylloquinone) | 1.9 mcg | 2% |
| Vitamin D (D2 + D3), International Units | 3 mcg | 15% |
| Vitamin A, IU | 2180 mcg | 273% |
| Vitamin A, RAE | 110 mcg | 14% |
| Vitamin D3 (cholecalciferol) | 0.1 mcg | 1% |
| Vitamin D (D2 + D3) | 0.1 mcg | 1% |
| Vitamin B-12 | 0 mcg | — |
Source: USDA FoodData Central