Margarine-like vegetable-oil spread, stick/tub/bottle, 60% fat, with added vitamin D Nutrition Facts
This margarine-like vegetable-oil spread is rich and buttery, with added vitamin D for a little nutritional boost. It comes in stick, tub, or bottle form and is made with 60% fat.
Per serving, it has 535 calories, 59.2g fat, 0g carbs, and 0.6g protein. It also contains 0g fiber and 0g sugar.
Since the sugar is 0g, it isnβt sweet. With no fiber, itβs not especially filling, but it can work well for spreading, cooking, or baking.
Margarine-like vegetable-oil spread, stick/tub/bottle, 60% fat, with added vitamin D
Serving size: 100 g
Where do the calories come from?
What is this food made of?
Detailed Nutrition Facts
Macronutrients
| Calories (kcal) | 535 | 27% | ||
| Fat | 59.2 g | 91% | ||
| Saturated Fat | 10 g | 50% | ||
| Trans Fat | 7.37 g | β | ||
| Cholesterol | 1 mg | 0% | ||
| Sodium | 785 mg | 34% | ||
| Total Carbohydrate | 0 g | 0% | ||
| Dietary Fiber | 0 g | 0% | ||
| Total Sugars | 0 g | β | ||
| Protein | 0.6 g | 1% |
Vitamins
| Vitamin E (alpha-tocopherol) | 5 mcg | 33% |
| Vitamin D (D2 + D3), International Units | 429 mcg | 2145% |
| Vitamin B-6 | 0 mcg | β |
| Vitamin A, IU | 3580 mcg | 448% |
| Vitamin A, RAE | 819 mcg | 102% |
| Vitamin D (D2 + D3) | 10.7 mcg | 54% |
| Vitamin C, total ascorbic acid | 0.1 mg | β |
| Vitamin B-12 | 0.1 mcg | β |
| Vitamin K (phylloquinone) | 101 mcg | 84% |
Source: USDA FoodData Central