Margarine-like, vegetable oil spread, 60% fat, tub, with salt, with added vitamin D Nutrition Facts
This margarine-like vegetable oil spread comes in a tub and has a salty taste with added vitamin D. Itโs rich and creamy, made with 60% fat.
Per serving, it provides 533 calories, 59.8g fat, 0.9g carbs, 0.2g protein, 0g fiber, and 0g sugar. Since the sugar is 0g, it isnโt sweet.
Itโs best used sparingly on bread, toast, or in cooking for extra flavor. The high fat content makes it a very indulgent spread.
Margarine-like, vegetable oil spread, 60% fat, tub, with salt, with added vitamin D
Serving size: 100 g
Where do the calories come from?
What is this food made of?
Detailed Nutrition Facts
Macronutrients
| Calories (kcal) | 533 | 27% | ||
| Fat | 59.8 g | 92% | ||
| Saturated Fat | 26.5 g | 133% | ||
| Trans Fat | 0.28 g | โ | ||
| Cholesterol | 1 mg | 0% | ||
| Sodium | 785 mg | 34% | ||
| Total Carbohydrate | 0.9 g | 0% | ||
| Dietary Fiber | 0 g | 0% | ||
| Total Sugars | 0 g | โ | ||
| Protein | 0.2 g | 0% |
Vitamins
| Vitamin A, IU | 3580 mcg | 448% |
| Vitamin A, RAE | 819 mcg | 102% |
| Vitamin D (D2 + D3) | 10.7 mcg | 54% |
| Vitamin C, total ascorbic acid | 0.1 mg | โ |
| Vitamin B-12 | 10.8 mcg | โ |
| Vitamin K (phylloquinone) | 101 mcg | 84% |
| Vitamin E (alpha-tocopherol) | 21.1 mcg | 141% |
| Vitamin D (D2 + D3), International Units | 429 mcg | 2145% |
| Vitamin B-6 | 3.8 mcg | โ |
Source: USDA FoodData Central