Babyfood, fruit, tutti frutti, strained Nutrition Facts
Babyfood, fruit, tutti frutti, strained is a sweet little serving that’s easy to enjoy. With 66 calories per serving, it feels light and simple.
It has 0.3g fat, 15.5g carbs, and 0.4g protein, so it’s mostly a quick fruit-based snack. The 9.3g sugar makes it taste sweet.
There’s also 0.6g fiber, which adds a tiny bit of fullness, though not much. Overall, it’s a smooth, mild option for an easy bite.
Babyfood, fruit, tutti frutti, strained
Serving size: 100 g
Where do the calories come from?
What is this food made of?
Detailed Nutrition Facts
Macronutrients
| Calories (kcal) | 66 | 3% | |
| Fat | 0.3 g | 0% | |
| Saturated Fat | 0 g | 0% | |
| Trans Fat | 0 g | — | |
| Cholesterol | 15 mg | 5% | |
| Sodium | |||
| 25 mg | 1% | ||
| Total Carbohydrate | 15.5 g | 5% | |
| Dietary Fiber | |||
| 0.6 g | 2% | ||
| Total Sugars | 9.3 g | — | |
| Protein | 0.4 g | 1% |
Vitamins
| Vitamin A, IU | 133 mcg | 17% |
| Vitamin C, total ascorbic acid | 12.4 mg | 21% |
| Vitamin B-12 | 0 mcg | — |
| Vitamin B-6 | 0 mcg | — |
| Vitamin A, RAE | 7 mcg | 1% |
| Vitamin K (phylloquinone) | 0.4 mcg | — |
| Vitamin E (alpha-tocopherol) | 0.1 mcg | 1% |
Source: USDA FoodData Central