Noodles, egg, dry, enriched Nutrition Facts
Noodles, egg, dry, enriched are a hearty pantry staple with a classic, satisfying taste. One serving has 384 calories, 4.4g fat, 71.3g carbs, and 14.2g protein.
They also provide 3.3g fiber, which helps make them feel filling. The 1.9g sugar is low, so they’re not sweet.
These noodles work well in soups, stir-fries, or simple buttered dishes. Their enriched flour gives them a familiar texture and a reliable, comforting finish.
Noodles, egg, dry, enriched
Serving size: 100 g
Where do the calories come from?
What is this food made of?
Detailed Nutrition Facts
Macronutrients
| Calories (kcal) | 384 | 19% | |
| Fat | 4.4 g | 7% | |
| Saturated Fat | 1.2 g | 6% | |
| Trans Fat | 0.06 g | — | |
| Cholesterol | 84 mg | 28% | |
| Sodium | |||
| 21 mg | 1% | ||
| Total Carbohydrate | 71.3 g | 24% | |
| Dietary Fiber | |||
| 3.3 g | 13% | ||
| Total Sugars | 1.9 g | — | |
| Protein | 14.2 g | 28% |
Vitamins
| Vitamin D (D2 + D3), International Units | 11 mcg | 55% |
| Vitamin D (D2 + D3) | 0.3 mcg | 2% |
| Vitamin A, IU | 62 mcg | 8% |
| Vitamin B-12 | 0.3 mcg | — |
| Vitamin K (phylloquinone) | 0.5 mcg | — |
| Vitamin A, RAE | 17 mcg | 2% |
| Vitamin B-6 | 0.2 mcg | — |
| Vitamin E (alpha-tocopherol) | 0.4 mcg | 2% |
Source: USDA FoodData Central