Infant Formula, MEAD JOHNSON, ENFAMIL, Premium LIPIL, Infant, powder Nutrition Facts
MEAD JOHNSON ENFAMIL Premium LIPIL Infant powder is a powdered infant formula designed to provide complete nutrition for babies. It has 510 calories per serving.
Each serving contains 27g fat, 57g carbs, and 10.8g protein, with 0g fiber. It also has 57g sugar per serving, so it tastes quite sweet.
This formula is meant to support infant feeding needs with a balanced mix of nutrients. The sweet profile comes from the high sugar content.
Infant Formula, MEAD JOHNSON, ENFAMIL, Premium LIPIL, Infant, powder
Serving size: 100 g
Where do the calories come from?
What is this food made of?
Detailed Nutrition Facts
Macronutrients
| Calories (kcal) | 510 | 26% | |
| Fat | 27 g | 42% | |
| Saturated Fat | 5.2 g | 26% | |
| Trans Fat | 0 g | — | |
| Cholesterol | — | — | |
| Sodium | |||
| 138 mg | 6% | ||
| Total Carbohydrate | 57 g | 19% | |
| Dietary Fiber | |||
| 0 g | 0% | ||
| Total Sugars | 57 g | — | |
| Protein | 10.8 g | 22% |
Vitamins
| Vitamin A, IU | 1520 mcg | 190% |
| Vitamin A, RAE | 458 mcg | 57% |
| Vitamin D (D2 + D3) | 7.5 mcg | 38% |
| Vitamin C, total ascorbic acid | 62 mg | 103% |
| Vitamin B-12 | 1.5 mcg | — |
| Vitamin K (phylloquinone) | 46 mcg | 38% |
| Vitamin B-12, added | 1.5 mcg | — |
| Vitamin E (alpha-tocopherol) | 6.9 mcg | 46% |
| Vitamin D (D2 + D3), International Units | 300 mcg | 1500% |
| Vitamin B-6 | 0.3 mcg | — |
| Vitamin E, added | 6.9 mcg | 46% |
Source: USDA FoodData Central