Turkey, drumstick, smoked, cooked, with skin, bone removed Nutrition Facts
🛒 Shop for Turkey, drumstick, smoked, cooked, with skin, bone removed on Amazon
Nutrition Facts for Turkey, drumstick, smoked, cooked, with skin, bone removed
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Protein | 27.9 G | 56% |
| Iron, Fe | 2.3 MG | |
| Magnesium, Mg | 23 MG | |
| Phosphorus, P | 199 MG | |
| Sodium, Na | 996 MG | |
| Copper, Cu | 0.154 MG | |
| Vitamin D3 (cholecalciferol) | 0.1 UG | |
| Vitamin D (D2 + D3) | 0.1 UG | |
| Thiamin | 0.06 MG | |
| Riboflavin | 0.24 MG | |
| Folate, total | 9 UG | |
| Vitamin B-12 | 0.36 UG | |
| Folate, food | 9 UG | |
| Cholesterol | 85 MG | |
| Fatty acids, total saturated | 3.05 G | |
| SFA 12:0 | 0.01 G | |
| SFA 14:0 | 0.07 G | |
| PUFA 22:6 n-3 (DHA) | 0.05 G | |
| MUFA 16:1 | 0.459 G | |
| PUFA 20:5 n-3 (EPA) | 0 G | |
| PUFA 22:5 n-3 (DPA) | 0.03 G | |
| Total lipid (fat) | 9.8 G | |
| Water | 61.2 G | |
| Calcium, Ca | 32 MG | |
| Potassium, K | 280 MG | |
| Zinc, Zn | 4.27 MG | |
| Carbohydrate, by difference | 0 G | 0% |
| Vitamin D (D2 + D3), International Units | 5 IU | |
| Niacin | 3.56 MG | |
| Vitamin B-6 | 0.33 MG | |
| Folate, DFE | 9 UG | |
| SFA 10:0 | 0 G | |
| SFA 16:0 | 1.77 G | |
| SFA 18:0 | 0.818 G | |
| MUFA 18:1 | 2.34 G | |
| PUFA 18:2 | 2.27 G | |
| PUFA 18:3 | 0.11 G | |
| PUFA 20:4 | 0.24 G | |
| MUFA 20:1 | 0.03 G | |
| MUFA 22:1 | 0.02 G | |
| Fatty acids, total monounsaturated | 2.86 G | |
| Fatty acids, total polyunsaturated | 2.72 G | |
| Energy | 200 KCAL | 10% |
| Energy | 836 kJ | 42% |
| Selenium, Se | 38.3 UG | |
| Vitamin E (alpha-tocopherol) | 0.62 MG | |
| Caffeine | 0 MG | |
| Theobromine | 0 MG | |
| PUFA 18:4 | 0 G | |
| SFA 4:0 | 0 G | |
| Folic acid | 0 UG | |
| Vitamin A, IU | 0 IU | |
| Retinol | 0 UG | |
| Vitamin A, RAE | 0 UG | |
| Carotene, beta | 0 UG | |
| Carotene, alpha | 0 UG | |
| Alcohol, ethyl | 0 G | |
| SFA 8:0 | 0 G | |
| Vitamin B-12, added | 0 UG | |
| Vitamin K (Dihydrophylloquinone) | 0 UG | |
| Vitamin C, total ascorbic acid | 0 MG | |
| Vitamin K (phylloquinone) | 0 UG | |
| Fiber, total dietary | 0 G | |
| SFA 6:0 | 0 G | |
| Total Sugars | 0 G | |
| Lutein + zeaxanthin | 0 UG | |
| Ash | 1.1 G | |
| Cryptoxanthin, beta | 0 UG | |
| Lycopene | 0 UG | |
| Betaine | 6 MG | |
| Vitamin E, added | 0 MG | |
| Choline, total | 70.9 MG |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central