Noodles, egg, dry, unenriched Nutrition Facts
Noodles with egg, dry, unenriched, are a simple, hearty staple. One serving provides 384 calories, with 71.3g carbs and 14.2g protein for steady energy.
They also contain 4.4g fat and 3.3g fiber, which makes them somewhat filling. The 1.9g sugar is low, so they donβt taste especially sweet.
This kind of noodle works well as a base for many meals, soaking up sauces and seasonings easily. Itβs a straightforward, satisfying choice when you want something quick and versatile.
Noodles, egg, dry, unenriched
Serving size: 100 g
Where do the calories come from?
What is this food made of?
Detailed Nutrition Facts
Macronutrients
| Calories (kcal) | 384 | 19% | |
| Fat | 4.4 g | 7% | |
| Saturated Fat | 1.2 g | 6% | |
| Trans Fat | 0.06 g | β | |
| Cholesterol | 84 mg | 28% | |
| Sodium | |||
| 21 mg | 1% | ||
| Total Carbohydrate | 71.3 g | 24% | |
| Dietary Fiber | |||
| 3.3 g | 13% | ||
| Total Sugars | 1.9 g | β | |
| Protein | 14.2 g | 28% |
Vitamins
| Vitamin A, RAE | 17 mcg | 2% |
| Vitamin D (D2 + D3) | 0.3 mcg | 2% |
| Vitamin D (D2 + D3), International Units | 11 mcg | 55% |
| Vitamin A, IU | 62 mcg | 8% |
| Vitamin B-6 | 0.2 mcg | β |
| Vitamin E (alpha-tocopherol) | 0.4 mcg | 2% |
| Vitamin B-12 | 0.3 mcg | β |
| Vitamin K (phylloquinone) | 0.5 mcg | β |
Source: USDA FoodData Central
ποΈ Check egg noodles on Amazon
ποΈ Check dry egg noodles on Amazon