Babyfood, fruit, apricot with tapioca, strained Nutrition Facts
This strained apricot with tapioca baby food is a simple, fruity option with a smooth texture and gentle sweetness.
Each serving has 60 calories, 0g fat, 16.3g carbs, and 0.3g protein.
It also provides 1.5g fiber and 1.4g sugar per serving, so it can feel a little filling without being very sweet.
Babyfood, fruit, apricot with tapioca, strained
Serving size: 100 g
Where do the calories come from?
What is this food made of?
Detailed Nutrition Facts
Macronutrients
| Calories (kcal) | 60 | 3% | ||
| Fat | 0 g | 0% | ||
| Saturated Fat | 0 g | 0% | ||
| Trans Fat | 0 g | β | ||
| Cholesterol | — | β | ||
| Sodium | 0 mg | 0% | ||
| Total Carbohydrate | 16.3 g | 5% | ||
| Dietary Fiber | 1.5 g | 6% | ||
| Total Sugars | 1.4 g | β | ||
| Protein | 0.3 g | 1% |
Vitamins
| Vitamin K (phylloquinone) | 0.4 mcg | β |
| Vitamin E (alpha-tocopherol) | 0.1 mcg | 1% |
| Vitamin A, IU | 725 mcg | 91% |
| Vitamin A, RAE | 36 mcg | 5% |
| Vitamin C, total ascorbic acid | 21.6 mg | 36% |
| Vitamin B-6 | 0 mcg | β |
Source: USDA FoodData Central