Babyfood, fruit, apple and blueberry, strained Nutrition Facts
This apple and blueberry strained baby food has a naturally sweet taste, with 61 calories per serving. Itβs a simple fruit blend made for little eaters.
Each serving has 16.3g carbs, 0.2g fat, and 0.2g protein. The 13.9g sugar makes it sweet, while the fruit flavor stays gentle and smooth.
It also provides 1.8g fiber, which can help make it feel a bit filling. Itβs an easy, soft option when you want something light and fruity.
Babyfood, fruit, apple and blueberry, strained
Serving size: 100 g
Where do the calories come from?
What is this food made of?
Detailed Nutrition Facts
Macronutrients
| Calories (kcal) | 61 | 3% | ||
| Fat | 0.2 g | 0% | ||
| Saturated Fat | 0.1 g | 0% | ||
| Trans Fat | 0 g | β | ||
| Cholesterol | — | β | ||
| Sodium | 1 mg | 0% | ||
| Total Carbohydrate | 16.3 g | 5% | ||
| Dietary Fiber | 1.8 g | 7% | ||
| Total Sugars | 13.9 g | β | ||
| Protein | 0.2 g | 0% |
Vitamins
| Vitamin K (phylloquinone) | 3.5 mcg | 3% |
| Vitamin E (alpha-tocopherol) | 0.1 mcg | 1% |
| Vitamin A, IU | 20 mcg | 3% |
| Vitamin A, RAE | 1 mcg | β |
| Vitamin C, total ascorbic acid | 27.8 mg | 46% |
| Vitamin B-6 | 0 mcg | β |
Source: USDA FoodData Central