Babyfood, dessert, fruit pudding, pineapple, strained Nutrition Facts
This strained pineapple fruit pudding babyfood makes a sweet little dessert for babies and toddlers. It has 81 calories per serving, with a bright, fruity flavor that feels light and easy to enjoy.
Each serving has 0.3g fat, 20.3g carbs, and 1.3g protein. The 10.3g sugar means it tastes sweet, while the 0.7g fiber adds a little extra balance.
Babyfood, dessert, fruit pudding, pineapple, strained
Serving size: 100 g
Where do the calories come from?
What is this food made of?
Detailed Nutrition Facts
Macronutrients
| Calories (kcal) | 81 | 4% | ||
| Fat | 0.3 g | 0% | ||
| Saturated Fat | 0.1 g | 0% | ||
| Trans Fat | 0 g | โ | ||
| Cholesterol | — | โ | ||
| Sodium | 0 mg | 0% | ||
| Total Carbohydrate | 20.3 g | 7% | ||
| Dietary Fiber | 0.7 g | 3% | ||
| Total Sugars | 10.3 g | โ | ||
| Protein | 1.3 g | 3% |
Vitamins
| Vitamin A, RAE | 11 mcg | 1% |
| Vitamin A, IU | 37 mcg | 5% |
| Vitamin B-6 | 0 mcg | โ |
| Vitamin C, total ascorbic acid | 27.2 mg | 45% |
| Vitamin B-12 | 0.1 mcg | โ |
Source: USDA FoodData Central