Candies, NESTLE, BABY RUTH Bar Nutrition Facts
Nutrition Facts for Candies, NESTLE, BABY RUTH Bar
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Carotene, alpha | 0 UG | |
| Cryptoxanthin, beta | 0 UG | |
| Lycopene | 0 UG | |
| Vitamin D (D2 + D3), International Units | 0 IU | |
| Energy | 1990 kJ | 100% |
| Carbohydrate, by difference | 64.8 G | 22% |
| Energy | 475 KCAL | 24% |
| Fiber, total dietary | 2 G | |
| Iron, Fe | 0.63 MG | |
| Magnesium, Mg | 43 MG | |
| Phosphorus, P | 94 MG | |
| Sodium, Na | 230 MG | |
| Copper, Cu | 0.225 MG | |
| Manganese, Mn | 0.351 MG | |
| Vitamin A, IU | 0 IU | |
| Retinol | 0 UG | |
| Vitamin A, RAE | 0 UG | |
| Carotene, beta | 0 UG | |
| Vitamin C, total ascorbic acid | 0 MG | |
| Thiamin | 0.058 MG | |
| Riboflavin | 0.121 MG | |
| Folate, total | 12 UG | |
| Vitamin B-12 | 0.06 UG | |
| Vitamin K (phylloquinone) | 2.3 UG | |
| Folate, food | 12 UG | |
| Vitamin B-12, added | 0 UG | |
| Cholesterol | 0 MG | |
| Fatty acids, total trans | 0.05 G | |
| Fatty acids, total saturated | 12.1 G | |
| SFA 8:0 | 0.676 G | |
| SFA 12:0 | 6.37 G | |
| SFA 14:0 | 2.33 G | |
| PUFA 22:6 n-3 (DHA) | 0 G | |
| MUFA 16:1 | 0.007 G | |
| PUFA 20:5 n-3 (EPA) | 0 G | |
| PUFA 22:5 n-3 (DPA) | 0 G | |
| Protein | 5.4 G | 11% |
| Ash | 1.21 G | |
| Alcohol, ethyl | 0 G | |
| Vitamin E, added | 0 MG | |
| SFA 4:0 | 0.013 G | |
| SFA 6:0 | 0.061 G | |
| Water | 6.99 G | |
| Caffeine | 4 MG | |
| Theobromine | 119 MG | |
| Calcium, Ca | 47 MG | |
| Potassium, K | 249 MG | |
| Zinc, Zn | 0.72 MG | |
| Selenium, Se | 2.5 UG | |
| Vitamin E (alpha-tocopherol) | 0.93 MG | |
| Lutein + zeaxanthin | 0 UG | |
| Niacin | 1.25 MG | |
| Pantothenic acid | 0.333 MG | |
| Vitamin B-6 | 0.042 MG | |
| Total lipid (fat) | 21.6 G | |
| Folic acid | 0 UG | |
| SFA 10:0 | 0.569 G | |
| SFA 16:0 | 1.5 G | |
| SFA 18:0 | 0.53 G | |
| SFA 20:0 | 0.005 G | |
| MUFA 18:1 | 5.45 G | |
| PUFA 18:2 | 2.63 G | |
| PUFA 18:3 | 0.003 G | |
| PUFA 20:4 | 0 G | |
| PUFA 18:4 | 0 G | |
| MUFA 20:1 | 0.096 G | |
| MUFA 22:1 | 0 G | |
| Fatty acids, total monounsaturated | 5.56 G | |
| Fatty acids, total polyunsaturated | 2.64 G | |
| Vitamin D (D2 + D3) | 0 UG | |
| Folate, DFE | 12 UG | |
| Choline, total | 34.9 MG | |
| Total Sugars | 54 G |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central