Babyfood, dessert, dutch apple, strained Nutrition Facts
Babyfood dessert, dutch apple, strained, is a sweet little treat with a smooth texture and familiar apple pie flavor. It feels comforting and easy to enjoy.
Each serving has 75 calories, 0.4g fat, 19.7g carbs, and 0.2g protein. With 17.9g sugar, itβs definitely sweet.
It also provides 1.4g fiber, which can help make it feel a bit filling. Overall, itβs a light dessert option with a soft, fruity taste.
Babyfood, dessert, dutch apple, strained
Serving size: 100 g
Where do the calories come from?
What is this food made of?
Detailed Nutrition Facts
Macronutrients
| Calories (kcal) | 75 | 4% | ||
| Fat | 0.4 g | 1% | ||
| Saturated Fat | 0.2 g | 1% | ||
| Trans Fat | 0 g | β | ||
| Cholesterol | — | β | ||
| Sodium | 0 mg | 0% | ||
| Total Carbohydrate | 19.7 g | 7% | ||
| Dietary Fiber | 1.4 g | 6% | ||
| Total Sugars | 17.9 g | β | ||
| Protein | 0.2 g | 0% |
Vitamins
| Vitamin K (phylloquinone) | 0.5 mcg | β |
| Vitamin E (alpha-tocopherol) | 0 mcg | β |
| Vitamin A, RAE | 2 mcg | β |
| Vitamin A, IU | 49 mcg | 6% |
| Vitamin B-6 | 0 mcg | β |
| Vitamin C, total ascorbic acid | 21.4 mg | 36% |
Source: USDA FoodData Central