Squash, summer, zucchini, includes skin, cooked, boiled, drained, with salt Nutrition Facts
Boiled summer squash and zucchini with the skin on makes a simple, gentle side dish. It’s lightly salted and soft, with a mild, fresh flavor.
Each serving has 15 calories, 0.4g fat, 2.7g carbs, and 1.1g protein. It also provides 1g fiber and 1.7g sugar.
The sugar is low, so it isn’t especially sweet. The fiber is modest, so it’s not particularly filling, but it’s still a light, easy vegetable choice.
Squash, summer, zucchini, includes skin, cooked, boiled, drained, with salt
Serving size: 100 g
Where do the calories come from?
What is this food made of?
Detailed Nutrition Facts
Macronutrients
| Calories (kcal) | 15 | 1% | ||
| Fat | 0.4 g | 1% | ||
| Saturated Fat | 0.2 g | 1% | ||
| Trans Fat | 0 g | — | ||
| Cholesterol | — | — | ||
| Sodium | 239 mg | 10% | ||
| Total Carbohydrate | 2.7 g | 1% | ||
| Dietary Fiber | 1 g | 4% | ||
| Total Sugars | 1.7 g | — | ||
| Protein | 1.1 g | 2% |
Vitamins
| Vitamin C, total ascorbic acid | 12.9 mg | 22% |
| Vitamin A, IU | 1120 mcg | 140% |
| Vitamin A, RAE | 56 mcg | 7% |
| Vitamin K (phylloquinone) | 4.2 mcg | 4% |
| Vitamin B-6 | 0.1 mcg | — |
| Vitamin E (alpha-tocopherol) | 0.1 mcg | 1% |
Source: USDA FoodData Central