Tomato products, canned, sauce, with onions, green peppers, and celery Nutrition Facts
Tomato products, canned, sauce, with onions, green peppers, and celery offer a savory, vegetable-rich flavor that works well in soups, pasta, or stews.
Each serving has 41 calories, 0.7g fat, 8.8g carbs, and 0.9g protein. It also provides 1.4g fiber, so it can feel a little filling.
With 7.4g sugar per serving, it has a mildly sweet taste balanced by the onions, green peppers, and celery.
Tomato products, canned, sauce, with onions, green peppers, and celery
Serving size: 100 g
Where do the calories come from?
What is this food made of?
Detailed Nutrition Facts
Macronutrients
| Calories (kcal) | 41 | 2% | ||
| Fat | 0.7 g | 1% | ||
| Saturated Fat | 0.1 g | 1% | ||
| Trans Fat | 0 g | β | ||
| Cholesterol | — | β | ||
| Sodium | 368 mg | 16% | ||
| Total Carbohydrate | 8.8 g | 3% | ||
| Dietary Fiber | 1.4 g | 6% | ||
| Total Sugars | 7.4 g | β | ||
| Protein | 0.9 g | 2% |
Vitamins
| Vitamin E (alpha-tocopherol) | 1.2 mcg | 8% |
| Vitamin K (phylloquinone) | 3.7 mcg | 3% |
| Vitamin A, RAE | 41 mcg | 5% |
| Vitamin A, IU | 810 mcg | 101% |
| Vitamin B-6 | 0.2 mcg | β |
| Vitamin C, total ascorbic acid | 13.2 mg | 22% |
Source: USDA FoodData Central