Babyfood, peas and brown rice Nutrition Facts
Babyfood peas and brown rice is a simple, gentle option with a mild, comforting flavor. It feels wholesome and easy to enjoy.
Each serving has 64 calories, 0.5g fat, 11.5g carbs, and 3.4g protein. It also provides 2.5g fiber, which makes it nicely filling.
With 2.9g sugar per serving, it has a subtle sweetness without being overly sweet. Itโs a balanced little meal or snack.
Babyfood, peas and brown rice
Serving size: 100 g
Where do the calories come from?
What is this food made of?
Detailed Nutrition Facts
Macronutrients
| Calories (kcal) | 64 | 3% | |
| Fat | 0.5 g | 1% | |
| Saturated Fat | 0.2 g | 1% | |
| Trans Fat | 0 g | โ | |
| Cholesterol | — | โ | |
| Sodium | |||
| 6 mg | 0% | ||
| Total Carbohydrate | 11.5 g | 4% | |
| Dietary Fiber | |||
| 2.5 g | 10% | ||
| Total Sugars | 2.9 g | โ | |
| Protein | 3.4 g | 7% |
Vitamins
| Vitamin C, total ascorbic acid | 3 mg | 5% |
| Vitamin B-6 | 0.1 mcg | โ |
| Vitamin E (alpha-tocopherol) | 0.1 mcg | โ |
| Vitamin A, RAE | 19 mcg | 2% |
| Vitamin K (phylloquinone) | 12.6 mcg | 11% |
| Vitamin A, IU | 390 mcg | 49% |
Source: USDA FoodData Central