Corn, sweet, yellow, canned, vacuum pack, no salt added Nutrition Facts
This canned yellow sweet corn is a simple, convenient side dish with a naturally sweet taste and no added salt.
Each serving has 79 calories, 0.5g fat, 19.4g carbs, and 2.4g protein. It also provides 2g fiber, so it can feel filling.
With 5.6g sugar per serving, itβs pleasantly sweet. The vacuum pack helps keep the corn fresh and ready to use.
Corn, sweet, yellow, canned, vacuum pack, no salt added
Serving size: 100 g
Where do the calories come from?
What is this food made of?
Detailed Nutrition Facts
Macronutrients
| Calories (kcal) | 79 | 4% | |
| Fat | 0.5 g | 1% | |
| Saturated Fat | 0.2 g | 1% | |
| Trans Fat | 0 g | β | |
| Cholesterol | — | β | |
| Sodium | |||
| 3 mg | 0% | ||
| Total Carbohydrate | 19.4 g | 6% | |
| Dietary Fiber | |||
| 2 g | 8% | ||
| Total Sugars | 5.6 g | β | |
| Protein | 2.4 g | 5% |
Vitamins
| Vitamin A, IU | 81 mcg | 10% |
| Vitamin A, RAE | 4 mcg | 1% |
| Vitamin C, total ascorbic acid | 8.1 mg | 14% |
| Vitamin B-6 | 0.1 mcg | β |
| Vitamin E (alpha-tocopherol) | 0 mcg | β |
Source: USDA FoodData Central