Margarine-like, vegetable oil-butter spread, reduced calorie, tub, with salt Nutrition Facts
This margarine-like vegetable oil-butter spread comes in a tub and has a salty, buttery taste. It’s a reduced-calorie option that works well for spreading, cooking, or melting over warm foods.
Per serving, it has 450 calories, 50g fat, 1g carbs, and 1g protein. It also has 0g fiber and 0g sugar, so it isn’t sweet.
The texture is smooth and easy to use straight from the tub. It’s a rich spread, best enjoyed in moderation because of its higher fat content.
Margarine-like, vegetable oil-butter spread, reduced calorie, tub, with salt
Serving size: 100 g
Where do the calories come from?
What is this food made of?
Detailed Nutrition Facts
Macronutrients
| Calories (kcal) | 450 | 23% | |
| Fat | 50 g | 77% | |
| Saturated Fat | 16.7 g | 84% | |
| Trans Fat | 0 g | — | |
| Cholesterol | 71 mg | 24% | |
| Sodium | |||
| 607 mg | 26% | ||
| Total Carbohydrate | 1 g | 0% | |
| Dietary Fiber | |||
| 0 g | 0% | ||
| Total Sugars | 0 g | — | |
| Protein | 1 g | 2% |
Vitamins
| Vitamin E (alpha-tocopherol) | 5.7 mcg | 38% |
| Vitamin K (phylloquinone) | 57.6 mcg | 48% |
| Vitamin B-6 | 0 mcg | — |
| Vitamin B-12 | 0.1 mcg | — |
| Vitamin A, RAE | 819 mcg | 102% |
| Vitamin C, total ascorbic acid | 0.1 mg | — |
| Vitamin A, IU | 3570 mcg | 446% |
Source: USDA FoodData Central