Babyfood, banana no tapioca, strained Nutrition Facts
🛒 Shop for Babyfood, banana no tapioca, strained on Amazon
Nutrition Facts for Babyfood, banana no tapioca, strained
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Vitamin D (D2 + D3), International Units | 0 IU | |
| Vitamin D (D2 + D3) | 0 UG | |
| Carbohydrate, by difference | 21.3 G | 7% |
| Energy | 91 KCAL | 5% |
| Lutein + zeaxanthin | 20 UG | |
| Caffeine | 0 MG | |
| Theobromine | 0 MG | |
| Total Sugars | 11.4 G | |
| Folic acid | 0 UG | |
| Vitamin E (alpha-tocopherol) | 0.25 MG | |
| Ash | 0.76 G | |
| Carotene, alpha | 2 UG | |
| Cryptoxanthin, beta | 0 UG | |
| Lycopene | 0 UG | |
| Vitamin K (phylloquinone) | 0.5 UG | |
| Retinol | 0 UG | |
| Vitamin A, RAE | 0 UG | |
| Protein | 1 G | 2% |
| Alcohol, ethyl | 0 G | |
| Energy | 381 kJ | 19% |
| Fiber, total dietary | 1.6 G | |
| Iron, Fe | 0.3 MG | |
| Magnesium, Mg | 26 MG | |
| Phosphorus, P | 20 MG | |
| Carotene, beta | 2 UG | |
| Copper, Cu | 0.04 MG | |
| Folate, food | 17 UG | |
| Vitamin B-12, added | 0 UG | |
| Cholesterol | 0 MG | |
| Fatty acids, total saturated | 0.072 G | |
| SFA 8:0 | 0 G | |
| SFA 12:0 | 0.001 G | |
| SFA 14:0 | 0.001 G | |
| PUFA 22:6 n-3 (DHA) | 0 G | |
| MUFA 16:1 | 0.004 G | |
| PUFA 20:5 n-3 (EPA) | 0 G | |
| PUFA 22:5 n-3 (DPA) | 0 G | |
| Vitamin C, total ascorbic acid | 21.9 MG | |
| Thiamin | 0.02 MG | |
| Riboflavin | 0.06 MG | |
| Folate, total | 17 UG | |
| Vitamin B-12 | 0 UG | |
| Total lipid (fat) | 0.2 G | |
| Water | 76.7 G | |
| Calcium, Ca | 4 MG | |
| Potassium, K | 290 MG | |
| Zinc, Zn | 0.05 MG | |
| Selenium, Se | 1.1 UG | |
| Niacin | 0.54 MG | |
| Vitamin B-6 | 0.26 MG | |
| SFA 4:0 | 0 G | |
| SFA 6:0 | 0 G | |
| SFA 10:0 | 0 G | |
| SFA 16:0 | 0.051 G | |
| SFA 18:0 | 0.003 G | |
| MUFA 18:1 | 0.023 G | |
| PUFA 18:2 | 0.028 G | |
| PUFA 18:3 | 0.013 G | |
| PUFA 20:4 | 0 G | |
| PUFA 18:4 | 0 G | |
| MUFA 20:1 | 0 G | |
| MUFA 22:1 | 0 G | |
| Fatty acids, total monounsaturated | 0.028 G | |
| Fatty acids, total polyunsaturated | 0.041 G | |
| Folate, DFE | 17 UG | |
| Choline, total | 4.1 MG | |
| Vitamin A, IU | 5 IU | |
| Sodium, Na | 2 MG | |
| Vitamin E, added | 0 MG |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central