Margarine-like spread, BENECOL Light Spread Nutrition Facts
BENECOL Light Spread is a margarine-like spread with a smooth, easy-to-use texture and a light taste that works well on bread, toast, or in simple cooking.
Per serving, it has 357 calories, 38.7g fat, 5.7g carbs, 0g protein, 0g fiber, and 0g sugar. With no sugar, it isnโt sweet.
Itโs mainly a fat-based spread, so it adds richness more than nutrition. Since it has no fiber, it wonโt be especially filling on its own.
Margarine-like spread, BENECOL Light Spread
Serving size: 100 g
Where do the calories come from?
What is this food made of?
Detailed Nutrition Facts
Macronutrients
| Calories (kcal) | 357 | 18% | ||
| Fat | 38.7 g | 60% | ||
| Saturated Fat | 11.9 g | 60% | ||
| Trans Fat | 0.38 g | โ | ||
| Cholesterol | — | โ | ||
| Sodium | 670 mg | 29% | ||
| Total Carbohydrate | 5.7 g | 2% | ||
| Dietary Fiber | 0 g | 0% | ||
| Total Sugars | 0 g | โ | ||
| Protein | 0 g | 0% |
Vitamins
| Vitamin A, IU | 4570 mcg | 571% |
| Vitamin A, RAE | 1370 mcg | 171% |
| Vitamin K (Dihydrophylloquinone) | 12.3 mcg | 10% |
| Vitamin K (phylloquinone) | 56.5 mcg | 47% |
| Vitamin E (alpha-tocopherol) | 37.2 mcg | 248% |
Source: USDA FoodData Central