Infant formula, MEAD JOHNSON, Enfamil for Supplementing, powder, with ARA and DHA, not reconstituted Nutrition Facts
MEAD JOHNSON Enfamil for Supplementing is an infant formula powder with ARA and DHA, made for adding extra nutrition when needed. It has 513 calories per serving.
Each serving provides 27g fat, 55.8g carbs, and 11.7g protein. It also has 0g fiber, so it isn’t especially filling.
With 11.8g sugar per serving, it tastes a bit sweet. Since it is not reconstituted, the powder form is easy to prepare as needed.
Infant formula, MEAD JOHNSON, Enfamil for Supplementing, powder, with ARA and DHA, not reconstituted
Serving size: 100 g
Where do the calories come from?
What is this food made of?
Detailed Nutrition Facts
Macronutrients
| Calories (kcal) | 513 | 26% | ||
| Fat | 27 g | 42% | ||
| Saturated Fat | 5.1 g | 26% | ||
| Trans Fat | 0 g | — | ||
| Cholesterol | 17 mg | 6% | ||
| Sodium | 184 mg | 8% | ||
| Total Carbohydrate | 55.8 g | 19% | ||
| Dietary Fiber | 0 g | 0% | ||
| Total Sugars | 11.8 g | — | ||
| Protein | 11.7 g | 23% |
Vitamins
| Vitamin A, IU | 1530 mcg | 191% |
| Vitamin A, RAE | 460 mcg | 58% |
| Vitamin D (D2 + D3) | 9.5 mcg | 48% |
| Vitamin C, total ascorbic acid | 61 mg | 102% |
| Vitamin B-12 | 1.5 mcg | — |
| Vitamin K (phylloquinone) | 46 mcg | 38% |
| Vitamin B-12, added | 1.5 mcg | — |
| Vitamin E (alpha-tocopherol) | 4.6 mcg | 31% |
| Vitamin D (D2 + D3), International Units | 380 mcg | 1900% |
| Vitamin B-6 | 0.3 mcg | — |
| Vitamin E, added | 4.6 mcg | 31% |
Source: USDA FoodData Central