Infant formula, MEAD JOHNSON, ENFAMIL, ENFAGROW, Soy, Toddler transitions, with ARA and DHA, powder Nutrition Facts
MEAD JOHNSON ENFAMIL ENFAGROW Soy Toddler Transitions powder is designed for growing toddlers who need a smooth step beyond infant formula. It includes ARA and DHA to support early development.
Each serving provides 476 calories, 21g fat, 56g carbs, and 15.7g protein. With 0g fiber and 5.4g sugar, it has a mild sweetness and a balanced, creamy taste.
It can be a convenient option for families looking for soy-based nutrition. The blend aims to support daily energy needs while fitting into a toddlerβs changing diet.
Infant formula, MEAD JOHNSON, ENFAMIL, ENFAGROW, Soy, Toddler transitions, with ARA and DHA, powder
Serving size: 100 g
Where do the calories come from?
What is this food made of?
Detailed Nutrition Facts
Macronutrients
| Calories (kcal) | 476 | 24% | |
| Fat | 21 g | 32% | |
| Saturated Fat | 8.7 g | 44% | |
| Trans Fat | 0 g | β | |
| Cholesterol | — | β | |
| Sodium | |||
| 171 mg | 7% | ||
| Total Carbohydrate | 56 g | 19% | |
| Dietary Fiber | |||
| 0 g | 0% | ||
| Total Sugars | 5.4 g | β | |
| Protein | 15.7 g | 31% |
Vitamins
| Vitamin A, RAE | 430 mcg | 54% |
| Vitamin A, IU | 1430 mcg | 179% |
| Vitamin C, total ascorbic acid | 57 mg | 95% |
| Vitamin B-12 | 1.4 mcg | β |
| Vitamin K (phylloquinone) | 38 mcg | 32% |
| Vitamin B-6 | 0.3 mcg | β |
| Vitamin D (D2 + D3), International Units | 280 mcg | 1400% |
| Vitamin E (alpha-tocopherol) | 4.3 mcg | 29% |
| Vitamin E, added | 4.3 mcg | 29% |
| Vitamin D (D2 + D3) | 7 mcg | 35% |
| Vitamin B-12, added | 1.4 mcg | β |
Source: USDA FoodData Central