Snacks, potato chips, made from dried potatoes, reduced fat Nutrition Facts
🛒 Shop for Snacks, potato chips, made from dried potatoes, reduced fat on Amazon
Nutrition Facts for Snacks, potato chips, made from dried potatoes, reduced fat
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| PUFA 22:6 n-3 (DHA) | 0 G | |
| Vitamin D (D2 + D3) | 0 UG | |
| Cryptoxanthin, beta | 0 UG | |
| Lycopene | 0 UG | |
| Carotene, beta | 0 UG | |
| Carotene, alpha | 0 UG | |
| Alcohol, ethyl | 0 G | |
| Retinol | 0 UG | |
| Vitamin K (phylloquinone) | 7.2 UG | |
| Folate, food | 27 UG | |
| Folate, total | 27 UG | |
| Caffeine | 0 MG | |
| Theobromine | 0 MG | |
| Vitamin E (alpha-tocopherol) | 2.18 MG | |
| Lutein + zeaxanthin | 0 UG | |
| Folic acid | 0 UG | |
| Fatty acids, total trans | 0.139 G | |
| Fatty acids, total saturated | 6.76 G | |
| SFA 8:0 | 0.006 G | |
| SFA 12:0 | 0.007 G | |
| SFA 14:0 | 0.192 G | |
| Copper, Cu | 0.153 MG | |
| Manganese, Mn | 0.361 MG | |
| Vitamin A, IU | 0 IU | |
| Energy | 2100 kJ | 105% |
| Fiber, total dietary | 3.2 G | |
| Iron, Fe | 1.11 MG | |
| Magnesium, Mg | 45 MG | |
| Phosphorus, P | 129 MG | |
| Thiamin | 0.212 MG | |
| Riboflavin | 0.015 MG | |
| Protein | 4.56 G | 9% |
| Ash | 2.31 G | |
| Fructose | 0.16 G | |
| Lactose | 0 G | |
| SFA 22:0 | 0.017 G | |
| MUFA 14:1 | 0 G | |
| MUFA 16:1 | 0.126 G | |
| PUFA 20:5 n-3 (EPA) | 0.019 G | |
| PUFA 22:5 n-3 (DPA) | 0.004 G | |
| SFA 17:0 | 0.02 G | |
| SFA 24:0 | 0 G | |
| TFA 16:1 t | 0 G | |
| MUFA 24:1 c | 0.009 G | |
| MUFA 18:1 c | 4.36 G | |
| PUFA 18:2 n-6 c,c | 12 G | |
| MUFA 22:1 c | 0 G | |
| MUFA 17:1 | 0.005 G | |
| Fatty acids, total trans-monoenoic | 0.034 G | |
| MUFA 15:1 | 0 G | |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.043 G | |
| PUFA 20:3 n-3 | 0 G | |
| PUFA 22:4 | 0.002 G | |
| SFA 4:0 | 0.007 G | |
| SFA 6:0 | 0 G | |
| SFA 10:0 | 0.01 G | |
| SFA 16:0 | 5.81 G | |
| SFA 18:0 | 0.653 G | |
| SFA 20:0 | 0.035 G | |
| MUFA 18:1 | 4.39 G | |
| PUFA 18:2 | 12.1 G | |
| PUFA 18:3 | 0.043 G | |
| PUFA 20:4 | 0.001 G | |
| PUFA 18:4 | 0 G | |
| MUFA 20:1 | 0.021 G | |
| MUFA 22:1 | 0.001 G | |
| Fatty acids, total monounsaturated | 4.55 G | |
| Fatty acids, total polyunsaturated | 12.2 G | |
| SFA 15:0 | 0.007 G | |
| TFA 18:1 t | 0.033 G | |
| TFA 22:1 t | 0.001 G | |
| TFA 18:2 t not further defined | 0.105 G | |
| PUFA 18:2 CLAs | 0.032 G | |
| PUFA 20:2 n-6 c,c | 0.002 G | |
| MUFA 16:1 c | 0.126 G | |
| PUFA 18:3 n-6 c,c,c | 0 G | |
| PUFA 20:3 | 0.001 G | |
| Fatty acids, total trans-polyenoic | 0.105 G | |
| PUFA 20:3 n-6 | 0.001 G | |
| Niacin | 3.6 MG | |
| Pantothenic acid | 0.83 MG | |
| Vitamin B-6 | 0.412 MG | |
| Total lipid (fat) | 26.1 G | |
| Total Sugars | 0.63 G | |
| Calcium, Ca | 29 MG | |
| Potassium, K | 760 MG | |
| Zinc, Zn | 0.7 MG | |
| Selenium, Se | 2.9 UG | |
| Energy | 502 KCAL | 25% |
| Sucrose | 0.39 G | |
| Glucose | 0 G | |
| Maltose | 0.07 G | |
| Water | 2.22 G | |
| Vitamin D (D2 + D3), International Units | 0 IU | |
| Choline, total | 0 MG | |
| Vitamin A, RAE | 0 UG | |
| Folate, DFE | 27 UG | |
| Sodium, Na | 450 MG | |
| Carbohydrate, by difference | 64.8 G | 22% |
| Isoleucine | 0.248 G | |
| Leucine | 0.369 G | |
| Lysine | 0.353 G | |
| Cystine | 0.073 G | |
| Valine | 0.329 G | |
| Arginine | 0.272 G | |
| Histidine | 0.125 G | |
| Aspartic acid | 1.13 G | |
| Serine | 0.23 G | |
| Vitamin C, total ascorbic acid | 12 MG | |
| Cholesterol | 0 MG | |
| Vitamin B-12 | 0 UG | |
| Tryptophan | 0.044 G | |
| Threonine | 0.245 G | |
| Methionine | 0.065 G | |
| Phenylalanine | 0.258 G | |
| Tyrosine | 0.221 G | |
| Alanine | 0.202 G | |
| Glutamic acid | 0.939 G | |
| Glycine | 0.194 G | |
| Proline | 0.204 G | |
| Vitamin B-12, added | 0 UG | |
| Vitamin E, added | 0 MG |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central