Babyfood, meat, veal, strained Nutrition Facts
Babyfood, meat, veal, strained is a simple, protein-rich option made for easy swallowing and gentle digestion. It has a mild, savory flavor and a smooth texture.
Each serving provides 81 calories, 2.5g fat, 1.5g carbs, and 13.1g protein. It also contains 0g fiber and 0g sugar, so it is not sweet and not especially filling.
This strained veal baby food can be a practical choice when you want a small, nutrient-dense meal. Its high protein content makes it especially useful for growing appetites.
Babyfood, meat, veal, strained
Serving size: 100 g
Where do the calories come from?
What is this food made of?
Detailed Nutrition Facts
Macronutrients
| Calories (kcal) | 81 | 4% | ||
| Fat | 2.5 g | 4% | ||
| Saturated Fat | 1.1 g | 5% | ||
| Trans Fat | 0 g | โ | ||
| Cholesterol | 33 mg | 11% | ||
| Sodium | 39 mg | 2% | ||
| Total Carbohydrate | 1.5 g | 1% | ||
| Dietary Fiber | 0 g | 0% | ||
| Total Sugars | 0 g | โ | ||
| Protein | 13.1 g | 26% |
Vitamins
| Vitamin D (D2 + D3) | 0.7 mcg | 4% |
| Vitamin E (alpha-tocopherol) | 0.3 mcg | 2% |
| Vitamin D (D2 + D3), International Units | 26 mcg | 130% |
| Vitamin B-6 | 0 mcg | โ |
| Vitamin K (Menaquinone-4) | 1.5 mcg | 1% |
| Vitamin B-12 | 1.7 mcg | โ |
Source: USDA FoodData Central