Toddler formula, MEAD JOHNSON, ENFAGROW PREMIUM (formerly ENFAMIL, LIPIL, NEXT STEP), ready-to-feed Nutrition Facts
Toddler formula, MEAD JOHNSON ENFAGROW PREMIUM ready-to-feed, is a convenient option for little ones. Each serving provides 64 calories, with 3.6g fat, 7.2g carbs, and 1.8g protein.
It also contains 0g fiber and 7.2g sugar per serving. Since the sugar is fairly high, it tastes sweet.
As a ready-to-feed formula, itβs easy to use when you need something quick. It offers a simple mix of energy and nutrition in a smooth, child-friendly drink.
Toddler formula, MEAD JOHNSON, ENFAGROW PREMIUM (formerly ENFAMIL, LIPIL, NEXT STEP), ready-to-feed
Serving size: 100 g
Where do the calories come from?
What is this food made of?
Detailed Nutrition Facts
Macronutrients
| Calories (kcal) | 64 | 3% | ||
| Fat | 3.6 g | 6% | ||
| Saturated Fat | 1.6 g | 8% | ||
| Trans Fat | 0 g | β | ||
| Cholesterol | 1 mg | 0% | ||
| Sodium | 25 mg | 1% | ||
| Total Carbohydrate | 7.2 g | 2% | ||
| Dietary Fiber | 0 g | 0% | ||
| Total Sugars | 7.2 g | β | ||
| Protein | 1.8 g | 4% |
Vitamins
| Vitamin E (alpha-tocopherol) | 0.9 mcg | 6% |
| Vitamin D (D2 + D3), International Units | 41 mcg | 205% |
| Vitamin E, added | 0.9 mcg | 6% |
| Vitamin A, IU | 193 mcg | 24% |
| Vitamin A, RAE | 58 mcg | 7% |
| Vitamin D (D2 + D3) | 1 mcg | 5% |
| Vitamin C, total ascorbic acid | 8.2 mg | 14% |
| Vitamin B-12 | 0.2 mcg | β |
| Vitamin K (phylloquinone) | 5.5 mcg | 5% |
| Vitamin B-12, added | 0.2 mcg | β |
| Vitamin B-6 | 0 mcg | β |
Source: USDA FoodData Central