Infant formula, NESTLE, GOOD START SOY, with DHA and ARA, liquid concentrate Nutrition Facts
Nestle Good Start Soy liquid concentrate is an infant formula made with DHA and ARA. It’s designed to support early nutrition in a soy-based option for babies who need it.
Per serving, it has 132 calories, 6.7g fat, 14.7g carbs, and 3.3g protein. It also contains 0g fiber and 11.7g sugar, so it tastes sweet.
The formula offers a balanced mix of nutrients in a convenient liquid concentrate form. It can be a practical choice for parents looking for a ready-to-mix soy formula.
Infant formula, NESTLE, GOOD START SOY, with DHA and ARA, liquid concentrate
Serving size: 100 g
Where do the calories come from?
What is this food made of?
Detailed Nutrition Facts
Macronutrients
| Calories (kcal) | 132 | 7% | ||
| Fat | 6.7 g | 10% | ||
| Saturated Fat | 2.9 g | 15% | ||
| Trans Fat | 0 g | — | ||
| Cholesterol | 2 mg | 1% | ||
| Sodium | 53 mg | 2% | ||
| Total Carbohydrate | 14.7 g | 5% | ||
| Dietary Fiber | 0 g | 0% | ||
| Total Sugars | 11.7 g | — | ||
| Protein | 3.3 g | 7% |
Vitamins
| Vitamin A, IU | 397 mcg | 50% |
| Vitamin E (alpha-tocopherol) | 1.9 mcg | 13% |
| Vitamin D (D2 + D3), International Units | 80 mcg | 400% |
| Vitamin B-6 | 0.1 mcg | — |
| Vitamin E, added | 1.9 mcg | 13% |
| Vitamin A, RAE | 119 mcg | 15% |
| Vitamin D (D2 + D3) | 2 mcg | 10% |
| Vitamin C, total ascorbic acid | 15.9 mg | 27% |
| Vitamin B-12 | 0.4 mcg | — |
| Vitamin K (phylloquinone) | 11.9 mcg | 10% |
| Vitamin B-12, added | 0.4 mcg | — |
Source: USDA FoodData Central