Infant formula, MEAD JOHNSON, ENFAMIL, ENFAGROW, GENTLEASE, Toddler transitions, with ARA and DHA, powder Nutrition Facts
MEAD JOHNSON ENFAMIL ENFAGROW GENTLEASE toddler transition powder is made for growing little ones, with a smooth, easy-to-mix formula that includes ARA and DHA.
Per serving, it provides 500 calories, 26g fat, 53.5g carbs, and 12.9g protein. It also has 0g fiber and 12.6g sugar, so it tastes a little sweet.
This can be a convenient option when a child is moving beyond infant formula and needs extra nutrition in a familiar, gentle blend.
Infant formula, MEAD JOHNSON, ENFAMIL, ENFAGROW, GENTLEASE, Toddler transitions, with ARA and DHA, powder
Serving size: 100 g
Where do the calories come from?
What is this food made of?
Detailed Nutrition Facts
Macronutrients
| Calories (kcal) | 500 | 25% | |
| Fat | 26 g | 40% | |
| Saturated Fat | 4.9 g | 25% | |
| Trans Fat | 0 g | — | |
| Cholesterol | — | — | |
| Sodium | |||
| 200 mg | 9% | ||
| Total Carbohydrate | 53.5 g | 18% | |
| Dietary Fiber | |||
| 0 g | 0% | ||
| Total Sugars | 12.6 g | — | |
| Protein | 12.9 g | 26% |
Vitamins
| Vitamin E (alpha-tocopherol) | 4.5 mcg | 30% |
| Vitamin B-6 | 0.3 mcg | — |
| Vitamin C, total ascorbic acid | 60 mg | 100% |
| Vitamin B-12 | 1.5 mcg | — |
| Vitamin K (phylloquinone) | 45 mcg | 38% |
| Vitamin D (D2 + D3) | 7.5 mcg | 38% |
| Vitamin A, IU | 1500 mcg | 188% |
| Vitamin A, RAE | 450 mcg | 56% |
| Vitamin B-12, added | 1.5 mcg | — |
| Vitamin E, added | 4.5 mcg | 30% |
| Vitamin D (D2 + D3), International Units | 300 mcg | 1500% |
Source: USDA FoodData Central