Babyfood, cookies Nutrition Facts
These babyfood cookies are sweet and comforting, with a soft, easy-to-enjoy texture. They feel more like a treat than an everyday snack.
Each serving has 433 calories, 13.2g fat, 67.1g carbs, and 11.8g protein. That makes them fairly hearty and satisfying.
They also contain 0.2g fiber and 24.2g sugar per serving. With that much sugar, they’re definitely sweet.
Babyfood, cookies
Serving size: 100 g
Where do the calories come from?
What is this food made of?
Detailed Nutrition Facts
Macronutrients
| Calories (kcal) | 433 | 22% | ||
| Fat | 13.2 g | 20% | ||
| Saturated Fat | 2.9 g | 14% | ||
| Trans Fat | 0.02 g | — | ||
| Cholesterol | 12 mg | 4% | ||
| Sodium | 300 mg | 13% | ||
| Total Carbohydrate | 67.1 g | 22% | ||
| Dietary Fiber | 0.2 g | 1% | ||
| Total Sugars | 24.2 g | — | ||
| Protein | 11.8 g | 24% |
Vitamins
| Vitamin E (alpha-tocopherol) | 0.5 mcg | 3% |
| Vitamin A, IU | 23 mcg | 3% |
| Vitamin A, RAE | 6 mcg | 1% |
| Vitamin C, total ascorbic acid | 7 mg | 12% |
| Vitamin B-12 | 0.5 mcg | — |
| Vitamin K (phylloquinone) | 1.1 mcg | 1% |
| Vitamin B-6 | 5.9 mcg | — |
Source: USDA FoodData Central