Babyfood, fruit, bananas and pineapple with tapioca, strained Nutrition Facts
This babyfood blends bananas and pineapple with tapioca into a smooth, strained puree. It tastes naturally sweet and fruity, making it an easy option for little ones.
Each serving has 65 calories, 0g fat, 17.8g carbs, and 0.2g protein. It also provides 1.6g fiber and 10.7g sugar, so itโs sweet and a little filling.
Babyfood, fruit, bananas and pineapple with tapioca, strained
Serving size: 100 g
Where do the calories come from?
What is this food made of?
Detailed Nutrition Facts
Macronutrients
| Calories (kcal) | 65 | 3% | ||
| Fat | 0 g | 0% | ||
| Saturated Fat | 0 g | 0% | ||
| Trans Fat | 0 g | โ | ||
| Cholesterol | — | โ | ||
| Sodium | 0 mg | 0% | ||
| Total Carbohydrate | 17.8 g | 6% | ||
| Dietary Fiber | 1.6 g | 6% | ||
| Total Sugars | 10.7 g | โ | ||
| Protein | 0.2 g | 0% |
Vitamins
| Vitamin E (alpha-tocopherol) | 0.1 mcg | โ |
| Vitamin K (phylloquinone) | 0.6 mcg | 1% |
| Vitamin A, RAE | 3 mcg | โ |
| Vitamin A, IU | 60 mcg | 8% |
| Vitamin B-6 | 0.1 mcg | โ |
| Vitamin C, total ascorbic acid | 19.2 mg | 32% |
Source: USDA FoodData Central