Frozen novelties, ice cream type, sundae, prepackaged Nutrition Facts
This prepackaged frozen novelty has a sundae-style ice cream feel and makes for a quick, convenient treat. Each serving has 190 calories, with 6g fat and 29.6g carbs.
It also provides 4.3g protein and just 0.3g fiber per serving. With 20.7g sugar, itβs definitely sweet and best enjoyed as an occasional dessert.
The texture and flavor are made for easy indulgence straight from the freezer. Itβs a simple, satisfying choice when you want something cold and dessert-like without any fuss.
Frozen novelties, ice cream type, sundae, prepackaged
Serving size: 100 g
Where do the calories come from?
What is this food made of?
Detailed Nutrition Facts
Macronutrients
| Calories (kcal) | 190 | 10% | |
| Fat | 6 g | 9% | |
| Saturated Fat | 3.1 g | 15% | |
| Trans Fat | 0 g | β | |
| Cholesterol | 13 mg | 4% | |
| Sodium | |||
| 95 mg | 4% | ||
| Total Carbohydrate | 29.6 g | 10% | |
| Dietary Fiber | |||
| 0.3 g | 1% | ||
| Total Sugars | 20.7 g | β | |
| Protein | 4.3 g | 9% |
Vitamins
| Vitamin K (phylloquinone) | 0.3 mcg | β |
| Vitamin E (alpha-tocopherol) | 0.1 mcg | 1% |
| Vitamin D (D2 + D3), International Units | 4 mcg | 20% |
| Vitamin B-6 | 0.1 mcg | β |
| Vitamin B-12 | 0.4 mcg | β |
| Vitamin C, total ascorbic acid | 1.8 mg | 3% |
| Vitamin D3 (cholecalciferol) | 0.1 mcg | 1% |
| Vitamin D (D2 + D3) | 0.1 mcg | 1% |
| Vitamin A, RAE | 131 mcg | 16% |
| Vitamin A, IU | 458 mcg | 57% |
Source: USDA FoodData Central